[home]ANIKI3 Destroyed block: CROPS at X(-184.0), Y(65.0), Z(214.0) 2012/4/23 6:32:45
[home]ANIKI3 Destroyed block: CROPS at X(-184.0), Y(65.0), Z(214.0) 2012/4/23 6:32:46
[home]ANIKI3 Destroyed block: CROPS at X(-184.0), Y(65.0), Z(212.0) 2012/4/23 6:32:46
[home]ANIKI3 Destroyed block: CROPS at X(-184.0), Y(65.0), Z(211.0) 2012/4/23 6:32:47
[home]ANIKI3 Destroyed block: CROPS at X(-184.0), Y(65.0), Z(210.0) 2012/4/23 6:32:47
[home]ANIKI3 Destroyed block: CROPS at X(-184.0), Y(65.0), Z(209.0) 2012/4/23 6:32:47
[home]ANIKI3 Destroyed block: CROPS at X(-184.0), Y(65.0), Z(204.0) 2012/4/23 6:32:51
[home]ANIKI3 Destroyed block: CROPS at X(-184.0), Y(65.0), Z(205.0) 2012/4/23 6:32:51
[home]ANIKI3 Destroyed block: CROPS at X(-184.0), Y(65.0), Z(206.0) 2012/4/23 6:32:52
[home]ANIKI3 Destroyed block: CROPS at X(-184.0), Y(65.0), Z(207.0) 2012/4/23 6:32:52
[home]ANIKI3 Destroyed block: CROPS at X(-184.0), Y(65.0), Z(208.0) 2012/4/23 6:32:52
[home]ANIKI3 Destroyed block: GLASS at X(-202.0), Y(63.0), Z(227.0) 2012/4/23 6:33:13
[home]ANIKI3 Destroyed block: DIODE_BLOCK_OFF at X(-218.0), Y(64.0), Z(236.0) 2012/4/23 6:33:18
[home]ANIKI3 Destroyed block: DIODE_BLOCK_OFF at X(-218.0), Y(63.0), Z(237.0) 2012/4/23 6:33:19
[home]ANIKI3 Destroyed block: REDSTONE_WIRE at X(-220.0), Y(63.0), Z(237.0) 2012/4/23 6:33:19
[home]ANIKI3 Destroyed block: DIODE_BLOCK_OFF at X(-220.0), Y(63.0), Z(237.0) 2012/4/23 6:33:19
[home]ANIKI3 Destroyed block: REDSTONE_WIRE at X(-221.0), Y(63.0), Z(237.0) 2012/4/23 6:33:19
[home]ANIKI3 Destroyed block: GLASS at X(-222.0), Y(64.0), Z(188.0) 2012/4/23 6:33:36
[home]ANIKI3 Destroyed block: RED_ROSE at X(-222.0), Y(64.0), Z(185.0) 2012/4/23 6:33:37
[home]ANIKI3 Destroyed block: GLASS at X(-220.0), Y(64.0), Z(178.0) 2012/4/23 6:33:39
[home]ANIKI3 Destroyed block: GLASS at X(-220.0), Y(64.0), Z(178.0) 2012/4/23 6:33:40
[home]ANIKI3 Destroyed block: CROPS at X(-216.0), Y(64.0), Z(175.0) 2012/4/23 6:33:42
[home]ANIKI3 Destroyed block: CROPS at X(-216.0), Y(64.0), Z(174.0) 2012/4/23 6:33:42
[home]ANIKI3 Destroyed block: CROPS at X(-216.0), Y(64.0), Z(173.0) 2012/4/23 6:33:42
[home]ANIKI3 Destroyed block: CROPS at X(-216.0), Y(64.0), Z(172.0) 2012/4/23 6:33:42
[home]ANIKI3 Destroyed block: CROPS at X(-216.0), Y(64.0), Z(171.0) 2012/4/23 6:33:43
[home]ANIKI3 Destroyed block: GLASS at X(-215.0), Y(64.0), Z(160.0) 2012/4/23 6:33:48
[home]ANIKI3 Destroyed block: GLASS at X(-215.0), Y(64.0), Z(160.0) 2012/4/23 6:33:49
[home]ANIKI3 Destroyed block: LOG at X(-223.0), Y(65.0), Z(137.0) 2012/4/23 6:34:01
[home]ANIKI3 Destroyed block: LOG at X(-223.0), Y(65.0), Z(137.0) 2012/4/23 6:34:05
[home]ANIKI3 Destroyed block: FENCE at X(-224.0), Y(65.0), Z(124.0) 2012/4/23 6:34:14
[home]ANIKI3 Destroyed block: GLASS at X(-225.0), Y(65.0), Z(124.0) 2012/4/23 6:34:15
[home]ANIKI3 Destroyed block: GLASS at X(-225.0), Y(65.0), Z(124.0) 2012/4/23 6:34:16
[home]ANIKI3 Destroyed block: GLASS at X(-225.0), Y(65.0), Z(124.0) 2012/4/23 6:34:17
[home]ANIKI3 Destroyed block: ENCHANTMENT_TABLE at X(-223.0), Y(65.0), Z(111.0) 2012/4/23 6:34:24
[home]ANIKI3 Destroyed block: GLASS at X(-212.0), Y(65.0), Z(114.0) 2012/4/23 6:34:31
[home]ANIKI3 Destroyed block: GLASS at X(-212.0), Y(65.0), Z(114.0) 2012/4/23 6:34:32
[home]ANIKI3 Destroyed block: YELLOW_FLOWER at X(-213.0), Y(65.0), Z(104.0) 2012/4/23 6:34:34
[home]ANIKI3 Destroyed block: RED_ROSE at X(-213.0), Y(65.0), Z(103.0) 2012/4/23 6:34:35
[home]ANIKI3 Destroyed block: YELLOW_FLOWER at X(-214.0), Y(65.0), Z(102.0) 2012/4/23 6:34:35
[home]ANIKI3 Destroyed block: RED_ROSE at X(-215.0), Y(65.0), Z(102.0) 2012/4/23 6:34:35
[home]ANIKI3 Destroyed block: THIN_GLASS at X(-214.0), Y(64.0), Z(90.0) 2012/4/23 6:34:41
[home]ANIKI3 Destroyed block: THIN_GLASS at X(-214.0), Y(64.0), Z(90.0) 2012/4/23 6:34:42
[home]ANIKI3 Destroyed block: WOOD at X(-217.0), Y(64.0), Z(79.0) 2012/4/23 6:34:50
[home]ANIKI3 Destroyed block: WOOD at X(-217.0), Y(64.0), Z(79.0) 2012/4/23 6:34:53
[home]ANIKI3 Destroyed block: GLASS at X(-205.0), Y(64.0), Z(-12.0) 2012/4/23 6:35:20
[home]ANIKI3 Destroyed block: GLASS at X(-205.0), Y(64.0), Z(-12.0) 2012/4/23 6:35:21
[home]ANIKI3 Destroyed block: GLASS at X(-205.0), Y(64.0), Z(-12.0) 2012/4/23 6:35:22
[home]ANIKI3 Destroyed block: GLASS at X(-205.0), Y(64.0), Z(-12.0) 2012/4/23 6:35:23
[home]ANIKI3 Destroyed block: CHEST at X(-209.0), Y(64.0), Z(-19.0) 2012/4/23 6:35:32
[home]ANIKI3 Destroyed block: WOOL at X(-233.0), Y(64.0), Z(-23.0) 2012/4/23 6:35:45
[home]ANIKI3 Destroyed block: WOOL at X(-234.0), Y(64.0), Z(-22.0) 2012/4/23 6:35:47
[home]ANIKI3 Destroyed block: JACK_O_LANTERN at X(-234.0), Y(64.0), Z(-21.0) 2012/4/23 6:35:51
[home]ANIKI3 Destroyed block: CHEST at X(-244.0), Y(64.0), Z(-17.0) 2012/4/23 6:37:52
[home]ANIKI3 Destroyed block: CHEST at X(-244.0), Y(64.0), Z(-17.0) 2012/4/23 6:37:53
[home]ANIKI3 Destroyed block: TORCH at X(-237.0), Y(64.0), Z(-17.0) 2012/4/23 6:38:22
[home]ANIKI3 Destroyed block: GRASS at X(-234.0), Y(60.0), Z(-14.0) 2012/4/23 6:38:33
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-255.0), Y(64.0), Z(-27.0) 2012/4/23 6:38:53
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-255.0), Y(64.0), Z(-27.0) 2012/4/23 6:38:54
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-254.0), Y(64.0), Z(-26.0) 2012/4/23 6:38:56
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-255.0), Y(64.0), Z(-32.0) 2012/4/23 6:39:00
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-255.0), Y(64.0), Z(-32.0) 2012/4/23 6:39:01
[home]ANIKI3 Destroyed block: CROPS at X(-250.0), Y(66.0), Z(-40.0) 2012/4/23 6:39:06
[home]ANIKI3 Destroyed block: CROPS at X(-250.0), Y(66.0), Z(-40.0) 2012/4/23 6:39:07
[home]ANIKI3 Destroyed block: CROPS at X(-249.0), Y(66.0), Z(-40.0) 2012/4/23 6:39:07
[home]ANIKI3 Destroyed block: CROPS at X(-249.0), Y(66.0), Z(-39.0) 2012/4/23 6:39:08
[home]ANIKI3 Destroyed block: CROPS at X(-249.0), Y(66.0), Z(-38.0) 2012/4/23 6:39:08
[home]ANIKI3 Destroyed block: WOOL at X(-261.0), Y(65.0), Z(-21.0) 2012/4/23 6:39:17
[home]ANIKI3 Destroyed block: SANDSTONE at X(-261.0), Y(65.0), Z(-21.0) 2012/4/23 6:39:17
[home]ANIKI3 Destroyed block: STEP at X(-261.0), Y(68.0), Z(-9.0) 2012/4/23 6:39:27
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-263.0), Y(68.0), Z(-7.0) 2012/4/23 6:39:30
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-293.0), Y(68.0), Z(-2.0) 2012/4/23 6:39:52
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-293.0), Y(68.0), Z(-2.0) 2012/4/23 6:39:53
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-294.0), Y(68.0), Z(-2.0) 2012/4/23 6:39:55
[home]ANIKI3 Destroyed block: CROPS at X(-297.0), Y(69.0), Z(-1.0) 2012/4/23 6:39:56
[home]ANIKI3 Destroyed block: CROPS at X(-297.0), Y(69.0), Z(-1.0) 2012/4/23 6:39:57
[home]ANIKI3 Destroyed block: CROPS at X(-298.0), Y(69.0), Z(-1.0) 2012/4/23 6:39:57
[home]ANIKI3 Destroyed block: CROPS at X(-299.0), Y(69.0), Z(-1.0) 2012/4/23 6:39:57
[home]ANIKI3 Destroyed block: CROPS at X(-300.0), Y(69.0), Z(-1.0) 2012/4/23 6:39:57
[home]ANIKI3 Destroyed block: CROPS at X(-302.0), Y(69.0), Z(-1.0) 2012/4/23 6:39:58
[home]ANIKI3 Destroyed block: CROPS at X(-303.0), Y(69.0), Z(-1.0) 2012/4/23 6:39:58
[home]ANIKI3 Destroyed block: CROPS at X(-304.0), Y(69.0), Z(-1.0) 2012/4/23 6:39:58
[home]ANIKI3 Destroyed block: CROPS at X(-305.0), Y(69.0), Z(-1.0) 2012/4/23 6:39:58
[home]ANIKI3 Destroyed block: CROPS at X(-305.0), Y(69.0), Z(-1.0) 2012/4/23 6:39:59
[home]ANIKI3 Destroyed block: CROPS at X(-306.0), Y(69.0), Z(-1.0) 2012/4/23 6:39:59
[home]ANIKI3 Destroyed block: CROPS at X(-307.0), Y(69.0), Z(-1.0) 2012/4/23 6:39:59
[home]ANIKI3 Destroyed block: CROPS at X(-309.0), Y(69.0), Z(-1.0) 2012/4/23 6:40:00
[home]ANIKI3 Destroyed block: CROPS at X(-310.0), Y(69.0), Z(-1.0) 2012/4/23 6:40:00
[home]ANIKI3 Destroyed block: CROPS at X(-311.0), Y(69.0), Z(-1.0) 2012/4/23 6:40:00
[home]ANIKI3 Destroyed block: CROPS at X(-311.0), Y(69.0), Z(-2.0) 2012/4/23 6:40:00
[home]ANIKI3 Destroyed block: CROPS at X(-312.0), Y(69.0), Z(-2.0) 2012/4/23 6:40:00
[home]ANIKI3 Destroyed block: GLASS at X(-315.0), Y(69.0), Z(-1.0) 2012/4/23 6:40:02
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-315.0), Y(69.0), Z(-1.0) 2012/4/23 6:40:03
[home]ANIKI3 Destroyed block: WOOD at X(-321.0), Y(68.0), Z(4.0) 2012/4/23 6:40:08
[home]ANIKI3 Destroyed block: WOOD at X(-321.0), Y(68.0), Z(4.0) 2012/4/23 6:40:09
[home]ANIKI3 Destroyed block: WOOD at X(-321.0), Y(69.0), Z(6.0) 2012/4/23 6:40:11
[home]ANIKI3 Destroyed block: BED_BLOCK at X(-319.0), Y(69.0), Z(10.0) 2012/4/23 6:40:35
[home]ANIKI3 Destroyed block: CHEST at X(-320.0), Y(69.0), Z(10.0) 2012/4/23 6:40:36
[home]ANIKI3 Destroyed block: CHEST at X(-320.0), Y(69.0), Z(10.0) 2012/4/23 6:40:37
[home]ANIKI3 Destroyed block: GLASS at X(-361.0), Y(68.0), Z(-19.0) 2012/4/23 6:41:21
[home]ANIKI3 Destroyed block: GLASS at X(-361.0), Y(68.0), Z(-19.0) 2012/4/23 6:41:22
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-351.0), Y(63.0), Z(-56.0) 2012/4/23 6:41:53
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-351.0), Y(63.0), Z(-56.0) 2012/4/23 6:41:54
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-351.0), Y(63.0), Z(-56.0) 2012/4/23 6:41:55
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-351.0), Y(63.0), Z(-56.0) 2012/4/23 6:41:56
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-351.0), Y(63.0), Z(-56.0) 2012/4/23 6:41:57
[home]ANIKI3 Destroyed block: GLOWSTONE at X(-359.0), Y(63.0), Z(-66.0) 2012/4/23 6:42:02
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-359.0), Y(63.0), Z(-67.0) 2012/4/23 6:42:03
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-357.0), Y(63.0), Z(-75.0) 2012/4/23 6:42:06
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-357.0), Y(63.0), Z(-77.0) 2012/4/23 6:42:06
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-357.0), Y(63.0), Z(-78.0) 2012/4/23 6:42:07
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-357.0), Y(63.0), Z(-78.0) 2012/4/23 6:42:08
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-357.0), Y(63.0), Z(-78.0) 2012/4/23 6:42:09
[home]ANIKI3 Destroyed block: STONE at X(-349.0), Y(71.0), Z(-100.0) 2012/4/23 6:42:16
[home]ANIKI3 Destroyed block: SUGAR_CANE_BLOCK at X(-356.0), Y(71.0), Z(-103.0) 2012/4/23 6:42:19
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-293.0), Y(74.0), Z(-143.0) 2012/4/23 6:42:57
[home]ANIKI3 Destroyed block: WOOD at X(-250.0), Y(73.0), Z(-103.0) 2012/4/23 6:43:20
[home]ANIKI3 Destroyed block: WOOD at X(-250.0), Y(73.0), Z(-103.0) 2012/4/23 6:43:21
[home]ANIKI3 Destroyed block: WOOD at X(-250.0), Y(73.0), Z(-103.0) 2012/4/23 6:43:23
[home]ANIKI3 Destroyed block: WOOD at X(-250.0), Y(73.0), Z(-103.0) 2012/4/23 6:43:24
[home]ANIKI3 Destroyed block: WOOD at X(-250.0), Y(73.0), Z(-103.0) 2012/4/23 6:43:25
[home]ANIKI3 Destroyed block: WOOD at X(-250.0), Y(73.0), Z(-103.0) 2012/4/23 6:43:26
[home]ANIKI3 Destroyed block: WOOD at X(-250.0), Y(73.0), Z(-103.0) 2012/4/23 6:43:28
[home]ANIKI3 Destroyed block: THIN_GLASS at X(-250.0), Y(73.0), Z(-103.0) 2012/4/23 6:43:29
[home]ANIKI3 Destroyed block: CHEST at X(-241.0), Y(75.0), Z(-93.0) 2012/4/23 6:43:42
[home]ANIKI3 Destroyed block: BOOKSHELF at X(-238.0), Y(75.0), Z(-98.0) 2012/4/23 6:43:46
[home]ANIKI3 Destroyed block: BOOKSHELF at X(-238.0), Y(75.0), Z(-98.0) 2012/4/23 6:43:47
[home]ANIKI3 Destroyed block: BOOKSHELF at X(-238.0), Y(75.0), Z(-98.0) 2012/4/23 6:43:48
[home]ANIKI3 Destroyed block: WOOD_PLATE at X(-239.0), Y(75.0), Z(-98.0) 2012/4/23 6:43:49
[home]ANIKI3 Destroyed block: FENCE at X(-239.0), Y(75.0), Z(-98.0) 2012/4/23 6:43:50
[home]ANIKI3 Destroyed block: FENCE at X(-239.0), Y(75.0), Z(-98.0) 2012/4/23 6:43:51
[home]ANIKI3 Destroyed block: BOOKSHELF at X(-239.0), Y(75.0), Z(-98.0) 2012/4/23 6:43:51
[home]ANIKI3 Destroyed block: BOOKSHELF at X(-239.0), Y(75.0), Z(-98.0) 2012/4/23 6:43:52
[home]ANIKI3 Destroyed block: BOOKSHELF at X(-239.0), Y(75.0), Z(-98.0) 2012/4/23 6:43:53
[home]ANIKI3 Destroyed block: BOOKSHELF at X(-239.0), Y(75.0), Z(-98.0) 2012/4/23 6:43:54
[home]ANIKI3 Destroyed block: TORCH at X(-249.0), Y(75.0), Z(-94.0) 2012/4/23 6:43:59
[home]ANIKI3 Destroyed block: WOOD at X(-249.0), Y(75.0), Z(-94.0) 2012/4/23 6:44:00
[home]ANIKI3 Destroyed block: WOOD at X(-249.0), Y(75.0), Z(-94.0) 2012/4/23 6:44:01
[home]ANIKI3 Destroyed block: WOOD at X(-234.0), Y(75.0), Z(-94.0) 2012/4/23 6:44:05
[home]ANIKI3 Destroyed block: WOOD at X(-234.0), Y(75.0), Z(-94.0) 2012/4/23 6:44:06
[home]ANIKI3 Destroyed block: NOTE_BLOCK at X(-242.0), Y(75.0), Z(-88.0) 2012/4/23 6:44:11
[home]ANIKI3 Destroyed block: NOTE_BLOCK at X(-242.0), Y(75.0), Z(-88.0) 2012/4/23 6:44:12
[home]ANIKI3 Destroyed block: NOTE_BLOCK at X(-242.0), Y(75.0), Z(-88.0) 2012/4/23 6:44:13
[home]ANIKI3 Destroyed block: WOOD at X(-248.0), Y(75.0), Z(-86.0) 2012/4/23 6:44:17
[home]ANIKI3 Destroyed block: WOOD at X(-248.0), Y(75.0), Z(-86.0) 2012/4/23 6:44:18
[home]ANIKI3 Destroyed block: BED_BLOCK at X(-244.0), Y(80.0), Z(-86.0) 2012/4/23 6:44:26
[home]ANIKI3 Destroyed block: BED_BLOCK at X(-235.0), Y(80.0), Z(-100.0) 2012/4/23 6:44:44
[home]ANIKI3 Destroyed block: BED_BLOCK at X(-234.0), Y(80.0), Z(-100.0) 2012/4/23 6:44:44
[home]ANIKI3 Destroyed block: FENCE at X(-229.0), Y(80.0), Z(-94.0) 2012/4/23 6:44:52
[home]ANIKI3 Destroyed block: THIN_GLASS at X(-215.0), Y(68.0), Z(-58.0) 2012/4/23 6:45:12
[home]ANIKI3 Destroyed block: THIN_GLASS at X(-215.0), Y(68.0), Z(-58.0) 2012/4/23 6:45:13
[home]ANIKI3 Destroyed block: GLASS at X(-199.0), Y(67.0), Z(-58.0) 2012/4/23 6:45:23
[home]ANIKI3 Destroyed block: GLASS at X(-199.0), Y(67.0), Z(-58.0) 2012/4/23 6:45:24
[home]ANIKI3 Destroyed block: GRASS at X(-184.0), Y(66.0), Z(-59.0) 2012/4/23 6:45:31
[home]ANIKI3 Destroyed block: WOOD at X(-183.0), Y(64.0), Z(-131.0) 2012/4/23 6:45:56
[home]ANIKI3 Destroyed block: THIN_GLASS at X(-183.0), Y(64.0), Z(-131.0) 2012/4/23 6:45:57
[home]ANIKI3 Destroyed block: WOOD at X(-183.0), Y(65.0), Z(-133.0) 2012/4/23 6:46:00
[home]ANIKI3 Destroyed block: WOOD at X(-186.0), Y(65.0), Z(-136.0) 2012/4/23 6:46:03
[home]ANIKI3 Destroyed block: WOOD at X(-186.0), Y(65.0), Z(-136.0) 2012/4/23 6:46:04
[home]ANIKI3 Destroyed block: WOOD at X(-186.0), Y(65.0), Z(-136.0) 2012/4/23 6:46:05
[home]ANIKI3 Destroyed block: BOOKSHELF at X(-184.0), Y(65.0), Z(-137.0) 2012/4/23 6:46:06
[home]ANIKI3 Destroyed block: BOOKSHELF at X(-184.0), Y(65.0), Z(-137.0) 2012/4/23 6:46:07
[home]ANIKI3 Destroyed block: WOOD at X(-183.0), Y(65.0), Z(-137.0) 2012/4/23 6:46:08
[home]ANIKI3 Destroyed block: WOOD at X(-182.0), Y(65.0), Z(-138.0) 2012/4/23 6:46:09
[home]ANIKI3 Destroyed block: WOOD at X(-228.0), Y(63.0), Z(-150.0) 2012/4/23 6:46:24
[home]ANIKI3 Destroyed block: WOOD at X(-228.0), Y(63.0), Z(-150.0) 2012/4/23 6:46:25
[home]ANIKI3 Destroyed block: YELLOW_FLOWER at X(-228.0), Y(63.0), Z(-152.0) 2012/4/23 6:46:26
[home]ANIKI3 Destroyed block: YELLOW_FLOWER at X(-228.0), Y(63.0), Z(-152.0) 2012/4/23 6:46:27
[home]ANIKI3 Destroyed block: DIRT at X(-265.0), Y(69.0), Z(-169.0) 2012/4/23 6:46:44
[home]ANIKI3 Destroyed block: TORCH at X(-276.0), Y(72.0), Z(-174.0) 2012/4/23 6:46:47
[home]ANIKI3 Destroyed block: TORCH at X(-277.0), Y(74.0), Z(-180.0) 2012/4/23 6:46:50
[home]ANIKI3 Destroyed block: THIN_GLASS at X(-348.0), Y(69.0), Z(-222.0) 2012/4/23 6:47:14
[home]ANIKI3 Destroyed block: THIN_GLASS at X(-348.0), Y(69.0), Z(-222.0) 2012/4/23 6:47:15
[home]ANIKI3 Destroyed block: BED_BLOCK at X(-352.0), Y(69.0), Z(-219.0) 2012/4/23 6:47:18
[home]ANIKI3 Destroyed block: THIN_GLASS at X(-357.0), Y(69.0), Z(-219.0) 2012/4/23 6:47:22
[home]ANIKI3 Destroyed block: THIN_GLASS at X(-357.0), Y(69.0), Z(-219.0) 2012/4/23 6:47:23
[home]ANIKI3 Destroyed block: WOOD at X(-357.0), Y(69.0), Z(-219.0) 2012/4/23 6:47:26
[home]ANIKI3 Destroyed block: WOOD at X(-357.0), Y(69.0), Z(-219.0) 2012/4/23 6:47:27
[home]ANIKI3 Destroyed block: WOOD at X(-357.0), Y(69.0), Z(-219.0) 2012/4/23 6:47:29
[home]ANIKI3 Destroyed block: WOOD at X(-357.0), Y(69.0), Z(-219.0) 2012/4/23 6:47:30
[home]ANIKI3 Destroyed block: WOOD at X(-357.0), Y(69.0), Z(-219.0) 2012/4/23 6:47:31
[home]ANIKI3 Destroyed block: WOOD at X(-358.0), Y(69.0), Z(-217.0) 2012/4/23 6:47:33
[home]ANIKI3 Destroyed block: GRASS at X(-217.0), Y(73.0), Z(-108.0) 2012/4/23 6:49:11
[home]ANIKI3 Destroyed block: GRASS at X(-216.0), Y(72.0), Z(-108.0) 2012/4/23 6:49:11
[home]ANIKI3 Destroyed block: GRASS at X(-215.0), Y(72.0), Z(-108.0) 2012/4/23 6:49:12
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-215.0), Y(72.0), Z(-108.0) 2012/4/23 6:49:14
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-215.0), Y(71.0), Z(-108.0) 2012/4/23 6:49:15
[home]ANIKI3 Destroyed block: FENCE at X(-163.0), Y(64.0), Z(-75.0) 2012/4/23 6:49:38
[home]ANIKI3 Destroyed block: STONE at X(-150.0), Y(64.0), Z(136.0) 2012/4/23 6:50:45
[home]ANIKI3 Destroyed block: STEP at X(-150.0), Y(65.0), Z(138.0) 2012/4/23 6:50:46
[home]ANIKI3 Destroyed block: DIRT at X(-150.0), Y(65.0), Z(138.0) 2012/4/23 6:50:48
[home]ANIKI3 Destroyed block: STEP at X(-150.0), Y(65.0), Z(139.0) 2012/4/23 6:50:48
[home]ANIKI3 Destroyed block: SUGAR_CANE_BLOCK at X(-149.0), Y(64.0), Z(146.0) 2012/4/23 6:50:51
[home]ANIKI3 Destroyed block: SUGAR_CANE_BLOCK at X(-149.0), Y(64.0), Z(147.0) 2012/4/23 6:50:51
[home]ANIKI3 Destroyed block: STONE at X(-153.0), Y(64.0), Z(155.0) 2012/4/23 6:50:54
[home]ANIKI3 Destroyed block: STONE at X(-153.0), Y(64.0), Z(155.0) 2012/4/23 6:50:55
[home]ANIKI3 Destroyed block: GOLD_BLOCK at X(-162.0), Y(63.0), Z(180.0) 2012/4/23 6:51:02
[home]ANIKI3 Destroyed block: PISTON_BASE at X(-330.0), Y(71.0), Z(267.0) 2012/4/23 6:54:55
[home]ANIKI3 Destroyed block: PISTON_BASE at X(-330.0), Y(72.0), Z(267.0) 2012/4/23 6:54:56
[home]ANIKI3 Destroyed block: PISTON_BASE at X(-330.0), Y(72.0), Z(266.0) 2012/4/23 6:54:57
[home]ANIKI3 Destroyed block: PISTON_BASE at X(-330.0), Y(72.0), Z(265.0) 2012/4/23 6:54:58
[home]ANIKI3 Destroyed block: PISTON_BASE at X(-330.0), Y(72.0), Z(264.0) 2012/4/23 6:54:59
[home]ANIKI3 Destroyed block: PISTON_BASE at X(-330.0), Y(72.0), Z(262.0) 2012/4/23 6:55:00
[home]ANIKI3 Destroyed block: PISTON_BASE at X(-330.0), Y(72.0), Z(262.0) 2012/4/23 6:55:01
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-330.0), Y(72.0), Z(262.0) 2012/4/23 6:55:02
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-330.0), Y(72.0), Z(262.0) 2012/4/23 6:55:03
[home]ANIKI3 Destroyed block: WOOD at X(-330.0), Y(72.0), Z(261.0) 2012/4/23 6:55:07
[home]ANIKI3 Destroyed block: STONE_BUTTON at X(-329.0), Y(71.0), Z(269.0) 2012/4/23 6:55:16
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-329.0), Y(71.0), Z(269.0) 2012/4/23 6:55:17
[home]ANIKI3 Destroyed block: WOOD at X(-328.0), Y(71.0), Z(271.0) 2012/4/23 6:55:20
[home]ANIKI3 Destroyed block: WOOD at X(-328.0), Y(71.0), Z(271.0) 2012/4/23 6:55:22
[home]ANIKI3 Destroyed block: WOOD at X(-328.0), Y(71.0), Z(271.0) 2012/4/23 6:55:23
[home]ANIKI3 Destroyed block: WOOD at X(-328.0), Y(71.0), Z(271.0) 2012/4/23 6:55:24
[home]ANIKI3 Destroyed block: WOOD at X(-328.0), Y(71.0), Z(271.0) 2012/4/23 6:55:25
[home]ANIKI3 Destroyed block: WOOD at X(-328.0), Y(71.0), Z(271.0) 2012/4/23 6:55:26
[home]ANIKI3 Destroyed block: WOOD at X(-328.0), Y(71.0), Z(271.0) 2012/4/23 6:55:27
[home]ANIKI3 Destroyed block: WOOD at X(-328.0), Y(71.0), Z(271.0) 2012/4/23 6:55:28
[home]ANIKI3 Destroyed block: DIRT at X(-327.0), Y(75.0), Z(267.0) 2012/4/23 6:55:46
[home]ANIKI3 Destroyed block: DIRT at X(-326.0), Y(75.0), Z(267.0) 2012/4/23 6:55:47
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-327.0), Y(75.0), Z(267.0) 2012/4/23 6:55:50
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-327.0), Y(75.0), Z(267.0) 2012/4/23 6:55:51
[home]ANIKI3 Destroyed block: PISTON_BASE at X(-327.0), Y(75.0), Z(267.0) 2012/4/23 6:55:52
[home]ANIKI3 Destroyed block: PISTON_BASE at X(-327.0), Y(75.0), Z(267.0) 2012/4/23 6:55:53
[home]ANIKI3 Destroyed block: PISTON_BASE at X(-327.0), Y(75.0), Z(267.0) 2012/4/23 6:55:54
[home]ANIKI3 Destroyed block: WOOD_STAIRS at X(-331.0), Y(75.0), Z(269.0) 2012/4/23 6:56:05
[home]ANIKI3 Destroyed block: WOOL at X(-329.0), Y(89.0), Z(263.0) 2012/4/23 6:56:38
[home]ANIKI3 Destroyed block: WOOL at X(-329.0), Y(89.0), Z(263.0) 2012/4/23 6:56:40
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-324.0), Y(92.0), Z(259.0) 2012/4/23 6:56:46
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-324.0), Y(92.0), Z(259.0) 2012/4/23 6:56:47
[home]ANIKI3 Destroyed block: COBBLESTONE at X(-324.0), Y(92.0), Z(259.0) 2012/4/23 6:56:48
[home]ANIKI3 Destroyed block: THIN_GLASS at X(-320.0), Y(95.0), Z(257.0) 2012/4/23 6:57:18
[home]ANIKI3 Destroyed block: JACK_O_LANTERN at X(-330.0), Y(79.0), Z(271.0) 2012/4/23 6:57:59
[home]ANIKI3 Destroyed block: LOG at X(-330.0), Y(79.0), Z(271.0) 2012/4/23 6:58:00
[home]ANIKI3 Destroyed block: JACK_O_LANTERN at X(-332.0), Y(79.0), Z(259.0) 2012/4/23 6:58:08
[home]ANIKI3 Destroyed block: LOG at X(-332.0), Y(79.0), Z(257.0) 2012/4/23 6:58:09
